diff options
| author | Arthur Hanson Rasmusson <arthur@vgpu.io> | 2026-10-21 22:30:46 -0400 |
|---|---|---|
| committer | Arthur Hanson Rasmusson <arthur@vgpu.io> | 2026-10-21 22:30:46 -0400 |
| commit | e256d3d2eef5c75401d6969ea8b7a44dc5c64933 (patch) | |
| tree | 81dd8e39885af28304e889d23125e089e712c9c1 /docs/03-architecture/10-interaction-and-scheduling.md | |
| parent | 55a77193c7b3bf3bcebf7e75e79b0c615a3a2fb3 (diff) | |
| download | open-iov-e256d3d2eef5c75401d6969ea8b7a44dc5c64933.tar.gz open-iov-e256d3d2eef5c75401d6969ea8b7a44dc5c64933.zip | |
r441 zero the guest-visible release words on the FIRST attempt too (not only outcome retries): the r439 evidence shows a first attempt breaking its poll on a stale value (qmd_rel=0x5 from the previous launch's engine write, want=6) while the engine never fetched the deposit (sentinel intact) - the host then shipped a completion for a launch that did not run; zeroing forces the poll to wait for this launch's own engine write, so the timeout ladder and the software-authored completion are the honest path and the wedge classification can no longer be satisfied by a stale value
Diffstat (limited to 'docs/03-architecture/10-interaction-and-scheduling.md')
0 files changed, 0 insertions, 0 deletions
