1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
|
/* SPDX-License-Identifier: GPL-2.0 */
/*
* Generic SEC2 boot-loader image used to run the FWSEC image on the
* GSP falcon (code 0x200 at offset 0, data 0x100 at offset 0x200,
* start tag 0xfd, DMEM descriptor load offset 0).
*
* Generated from the open kernel-modules bindata archives; do not edit
* by hand. The image is the production variant for Turing (TU10x).
*/
#ifndef GSP_PHYS_SEC2_BL_H
#define GSP_PHYS_SEC2_BL_H
#include <linux/types.h>
static const u8 gsp_phys_sec2_bl_image[768] = {
0xd0, 0x00, 0x40, 0x00, 0x00, 0xfe, 0x04, 0x00, 0xbd, 0xa4, 0x7e, 0x10,
0xfd, 0x00, 0xf8, 0x02, 0x89, 0x00, 0x00, 0x00, 0x98, 0x9e, 0x09, 0x98,
0x9d, 0x0a, 0xf9, 0x12, 0x98, 0x9b, 0x12, 0xb6, 0xe5, 0x08, 0x94, 0xdf,
0x18, 0x98, 0x9c, 0x0f, 0xfd, 0xfe, 0x05, 0x98, 0x9a, 0x13, 0x98, 0x91,
0x14, 0x98, 0x90, 0x0e, 0xfe, 0xf6, 0x00, 0xb6, 0xd5, 0x08, 0xfe, 0xde,
0x00, 0x89, 0x00, 0x00, 0x00, 0x98, 0x9f, 0x08, 0x94, 0xf9, 0x08, 0x94,
0xfe, 0x0c, 0xfd, 0x9e, 0x05, 0xfd, 0x9f, 0x05, 0xfe, 0x9b, 0x00, 0x89,
0x00, 0x00, 0x00, 0x98, 0x9f, 0x0c, 0x98, 0x99, 0x0b, 0xbd, 0xd4, 0xbc,
0x9f, 0xf0, 0x3e, 0x73, 0xfd, 0x00, 0xfa, 0x9d, 0x04, 0xb8, 0x99, 0x00,
0x01, 0x00, 0xb8, 0xdd, 0x00, 0x01, 0x00, 0xa6, 0x9f, 0xf4, 0x08, 0xf1,
0xf8, 0x07, 0xb3, 0x00, 0x00, 0x60, 0xf4, 0x3c, 0x02, 0x8f, 0x00, 0x00,
0x06, 0x89, 0x10, 0x00, 0x00, 0xfd, 0x9f, 0x05, 0xbd, 0xf4, 0xfa, 0xf9,
0x06, 0xf8, 0x03, 0x89, 0x00, 0x00, 0x01, 0xfe, 0x9a, 0x00, 0x89, 0x00,
0x00, 0x00, 0x98, 0x9e, 0x0d, 0xb2, 0xe9, 0xbc, 0xe0, 0xf0, 0x3e, 0xb7,
0xfd, 0x00, 0xfa, 0x9d, 0x04, 0xb8, 0x99, 0x00, 0x01, 0x00, 0xb8, 0xdd,
0x00, 0x01, 0x00, 0xa6, 0x9f, 0xf4, 0x08, 0xf1, 0xf8, 0x07, 0x89, 0x00,
0x00, 0x00, 0x98, 0x9f, 0x0e, 0x98, 0x99, 0x09, 0xb6, 0xf4, 0x10, 0xb6,
0x95, 0x08, 0xbc, 0x9e, 0x90, 0xb6, 0x95, 0x08, 0xfd, 0x9f, 0x05, 0xfe,
0x9a, 0x00, 0x89, 0x00, 0x00, 0x00, 0x98, 0x9f, 0x08, 0x94, 0xf9, 0x08,
0x94, 0xfe, 0x0c, 0xfd, 0x9e, 0x05, 0xfd, 0x9f, 0x05, 0xfe, 0x9b, 0x00,
0x89, 0x00, 0x00, 0x00, 0x98, 0x9f, 0x10, 0x98, 0x9e, 0x11, 0xb6, 0xf5,
0x08, 0x94, 0xe9, 0x18, 0xfd, 0x9f, 0x05, 0xfe, 0x97, 0x00, 0xb6, 0xe5,
0x08, 0xfe, 0xef, 0x00, 0xbd, 0xf4, 0x3e, 0x21, 0xfe, 0x00, 0x8e, 0x00,
0x00, 0x06, 0xbc, 0xfe, 0x90, 0xfa, 0xf9, 0x05, 0xb8, 0xff, 0x00, 0x01,
0x00, 0xa6, 0xfb, 0xf4, 0x08, 0xef, 0xf8, 0x03, 0x09, 0x08, 0xcf, 0x99,
0x00, 0xf0, 0x94, 0x08, 0xf4, 0x0b, 0x1b, 0x8f, 0x00, 0x00, 0x01, 0x49,
0x90, 0x00, 0xfa, 0x9f, 0x00, 0x0f, 0x02, 0x09, 0x58, 0xfa, 0x9f, 0x00,
0x0f, 0x08, 0x09, 0x04, 0xfa, 0x9f, 0x00, 0xb3, 0xa0, 0x00, 0x0c, 0xb2,
0x1b, 0xf9, 0xc5, 0x3e, 0x59, 0xfe, 0x00, 0xf9, 0xc5, 0xb3, 0x00, 0x00,
0x12, 0xf4, 0x31, 0x10, 0xf4, 0x31, 0x11, 0xf4, 0x31, 0x12, 0xbd, 0x94,
0xfe, 0x9a, 0x00, 0xbd, 0xa4, 0xfb, 0x11, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
};
#endif /* GSP_PHYS_SEC2_BL_H */
|